Ø A
50 mm
Ø S
30 mm
Stroke
500 mm
Please choose a variant
Article
HK HM 01 20 0100
HK HM 01 20 0150
HK HM 01 20 0200
HK HM 01 20 0250
HK HM 01 20 0300
HK HM 01 20 0350
HK HM 01 20 0400
HK HM 01 20 0450
HK HM 01 20 0500
HK HM 01 25 0100
HK HM 01 25 0150
HK HM 01 25 0200
HK HM 01 25 0250
HK HM 01 25 0300
HK HM 01 25 0350
HK HM 01 25 0400
HK HM 01 25 0450
HK HM 01 25 0500
HK HM 01 25 0550
HK HM 01 25 0600
HK HM 02 25 0100
HK HM 02 25 0150
HK HM 02 25 0200
HK HM 02 25 0250
HK HM 02 25 0300
HK HM 02 25 0350
HK HM 02 25 0400
HK HM 02 25 0450
HK HM 02 25 0500
HK HM 02 25 0550
HK HM 02 25 0600
HK HM 02 25 0800
HK HM 02 25 1000
HK HM 02 30 0150
HK HM 02 30 0200
HK HM 02 30 0250
HK HM 02 30 0300
HK HM 02 30 0350
HK HM 02 30 0400
HK HM 02 30 0450
HK HM 02 30 0500
HK HM 02 30 0550
HK HM 02 30 0600
HK HM 02 30 0800
HK HM 02 30 1000
HK HM 03 30 0100
HK HM 03 30 0150
HK HM 03 30 0200
HK HM 03 30 0250
HK HM 03 30 0300
HK HM 03 30 0350
HK HM 03 30 0400
HK HM 03 30 0450
HK HM 03 30 0500
HK HM 03 30 0550
HK HM 03 30 0600
HK HM 03 30 0800
HK HM 03 30 1000
HK HM 03 35 0100
HK HM 03 35 0150
HK HM 03 35 0200
HK HM 03 35 0250
HK HM 03 35 0300
HK HM 03 35 0350
HK HM 03 35 0400
HK HM 03 35 0450
HK HM 03 35 0500
HK HM 03 35 0550
HK HM 03 35 0600
HK HM 03 35 0800
HK HM 03 35 1000
HK HM 03 40 0200
HK HM 03 40 0250
HK HM 03 40 0300
HK HM 03 40 0350
HK HM 03 40 0400
HK HM 03 40 0450
HK HM 03 40 0500
HK HM 03 40 0550
HK HM 03 40 0600
HK HM 03 40 0800
HK HM 03 40 1000
HK HM 04 30 0200
HK HM 04 35 0100
HK HM 04 35 0150
HK HM 04 35 0200
HK HM 04 35 0250
HK HM 04 35 0300
HK HM 04 35 0350
HK HM 04 35 0400
HK HM 04 35 0450
HK HM 04 35 0500
HK HM 04 35 0550
HK HM 04 35 0600
HK HM 04 35 0800
HK HM 04 35 1000
HK HM 04 40 0100
HK HM 04 40 0200
HK HM 04 40 0250
HK HM 04 40 0300
HK HM 04 40 0350
HK HM 04 40 0400
HK HM 04 40 0450
HK HM 04 40 0500
HK HM 04 40 0550
HK HM 04 40 0600
HK HM 04 40 0800
HK HM 04 40 1000
HK HM 05 40 0200
HK HM 05 40 0250
HK HM 05 40 0300
HK HM 05 40 0400
HK HM 05 40 0500
HK HM 05 40 0600
HK HM 05 40 0800
HK HM 05 40 1000
HK HM 05 50 0200
HK HM 05 50 0250
HK HM 05 50 0300
HK HM 05 50 0400
HK HM 05 50 0500
HK HM 05 50 0600
HK HM 05 50 0800
HK HM 05 50 1000
HK HM 06 50 0200
HK HM 06 50 0250
HK HM 06 50 0300
HK HM 06 50 0400
HK HM 06 50 0500
HK HM 06 50 0600
HK HM 06 50 0800
HK HM 06 50 1000
HK HM 06 60 0300
HK HM 06 60 0400
HK HM 06 60 0500
HK HM 06 60 0600
HK HM 06 60 0800
HK HM 06 60 1000
Register now to get access to our online shop
Register now and access our complete product range and many exclusive services.
Product details for
HK HM 02 30 0500
Ø A
50 mm
Ø S
30 mm
Stroke
500 mm
Z
640 mm
C
22 mm
L
43 mm
L1
26 mm
Ø D
60 mm
E
G 3/8″ -19
Suitable seal kit
HK GKG 0050 030
All characteristics
Characteristics
Max. working pressure
- max. 200 bar (acc. to DIN EN 982)
Design
- without mounting elements
Material
- cylinder base: FE 510-A105
- oil filler neck: steel 9SMn28
- nut: steel 8UNI EN 20898-2
Piston
- piston: steel 9SMn28
Piston rod
- piston rod: steel 20MnV6, chrome 25 µm micron ± 5
- piston rod: resistance for 200 hours in the NSS test according to ISO 3768
- piston rod guide: steel 9SMn28
Seal
- seal TPM: NBR
- seal OR: NBR Fluorosil Viton
- seal TSE-TTS-TTI/L: NBR + fabric / polyurethane
- seal GHM-GHK: NBR / polyurethane
Temp. range
- standard version -15 °C to +80 °C
Customs tariff number
- 84122180
All characteristics
Product description
Notes
Description
Further information
Product variants
138 Results
Search
Show dimensional drawing
Identifier
Price / items
Ø A = piston diameter
Ø S = piston rod diameter
Shows 10 of 138
Column selection
Ø A (mm)
Ø S (mm)
Stroke (mm)
Z (mm)
C (mm)
L (mm)
L1 (mm)
Ø D (mm)
E
Suitable seal kit
Ø A = piston diameter
Ø S = piston rod diameter